? | 0 | sifr |
| ? | 1 | wahid |
|
? | 2 | ithnan |
| ? | 3 | thalatha (th as in bath) |
|
? | 4 | arba’a |
| ? | 5 | khamsa |
|
? | 6 | sitta |
| ? | 7 | sab’a |
|
? | 8 | thamaniya (th in thin) |
| ? | 9 | tis’a |
|
?? | 10 | ‘ashra |
| ?? | 11 | ahada ‘ashar |
|
?? | 12 | ithna ‘ashar |
| ?? | 13 | thalatha ‘ashar |
|
?? | 14 | arba’a ‘ashar |
| ?? | 15 | khamsa ‘ashar |
|
?? | 16 | sitta ‘ashar |
| ?? | 17 | sab’a ‘ashar |
|
?? | 18 | thamaniya ‘ashar |
| ?? | 19 | tis’a ‘ashar |
|
?? | 20 | ‘ishrun |
| ?? | 21 | wahed wa-’ishrun |
|
?? | 22 | ithnane wa-’ishrun |
| ?? | 23 | thalatha wa-’ishrun |
|
?? | 24 | arba’a wa-’ishrun |
| ?? | 25 | khamsa wa-’ishrun |
|
?? | 26 | sitta wa-’ishrun |
| ?? | 27 | sab’a wa-’ishrun |
|
?? | 28 | thamaniya wa-’ishrun |
| ?? | 29 | tis’a wa-’ishrun |
|
?? | 30 | thalathun |
| ?? | 31 | wahid wa-thalathun |
|
?? | 40 | arba’un |
| ?? | 42 | ithnan wa-arba’un |
|
?? | 50 | khamsun |
| ?? | 53 | thalatha wa-khamsun |
|
?? | 60 | sittun |
| ?? | 64 | arba’a wa-sittun |
|
?? | 70 | sab’un |
| ?? | 75 | khamsa wa-sab’un |
|
?? | 80 | thamanun |
| ?? | 86 | sitta wa-thamanun |
|
?? | 90 | tis’un |
| ?? | 97 | sab’a wa-tis’un |
|
??? | 100 | mi’a |
| ???? | 1000 | alf |
|
?????? | 100000 | mi’at alf |
| ???? | 2000 | alfain |
|
???????? | 10000000 | Million |
|
|
|
|
|
Comments are closed.